Meeting Information
Date: 4/27/2016
Time: 2pm
Location: Merten 1203
Agenda
Roll-Up Review/Update
Updates
volgenau.gmu.edu added on April 5 – indexed by business unit
Annotations
Annotations added: Volgenau
Current list of domain names
| Hostname | Custom Dimension 1: Business Unit | Custom Dimension 2: Business Unit Subgroup | Appears in Roll-Up? | Record Date |
|---|---|---|---|---|
| business.gmu.edu | Business | 1 | 1/27/2016 | |
| cip.gmu.edu | Business | 1 | 1/27/2016 | |
| pace.gmu.edu | Business | 0 | 1/27/2016 | |
| inquiry.gmu.edu | Business | 1 | 1/27/2016 | |
| masonbizalum.gmu.edu | Business | 0 | 1/27/2016 | |
| cos.gmu.edu | COS | 1 | 1/27/2016 | |
| esp.gmu.edu | COS | 1 | 1/27/2016 | |
| chemistry.gmu.edu | COS | 0 | 1/27/2016 | |
| biology.gmu.edu | COS | 1 | 1/27/2016 | |
| georgesquared.gmu.edu | COS | 0 | 1/27/2016 | |
| ggs.gmu.edu | COS | 0 | 1/27/2016 | |
| geospatial.gmu.edu | COS | 0 | 1/27/2016 | |
| math.gmu.edu | COS | 0 | 1/27/2016 | |
| forensicscience.gmu.edu | COS | 0 | 1/27/2016 | |
| forensics.gmu.edu | COS | 0 | 1/27/2016 | |
| smconservation.gmu.edu | COS | 0 | 1/27/2016 | |
| ssb.gmu.edu | COS | 1 | 1/27/2016 | |
| aoes.gmu.edu | COS | 0 | 1/27/2016 | |
| cfd.gmu.edu | COS | 0 | 1/27/2016 | |
| capmm.gmu.edu | COS | 0 | 1/27/2016 | |
| complex.gmu.edu | COS | 0 | 1/27/2016 | |
| cbgrad.gmu.edu | COS | 0 | 1/27/2016 | |
| nano.gmu.edu | COS | 0 | 1/27/2016 | |
| completecenter.gmu.edu | COS | 0 | 1/27/2016 | |
| spaceweather.gmu.edu | COS | 0 | 1/27/2016 | |
| cisc.gmu.edu | COS | 0 | 1/27/2016 | |
| estc.gmu.edu | COS | 0 | 1/27/2016 | |
| climate.gmu.edu | COS | 0 | 1/27/2016 | |
| eastfire.gmu.edu | COS | 0 | 1/27/2016 | |
| ttc.gmu.edu | COS | 0 | 1/27/2016 | |
| physicalscience.gmu.edu | COS | 0 | 1/27/2016 | |
| cmasc.gmu.edu | COS | 0 | 1/27/2016 | |
| wamis.gmu.edu | COS | 0 | 1/27/2016 | |
| nmr.gmu.edu | COS | 0 | 1/27/2016 | |
| quantum.gmu.edu | COS | 0 | 1/27/2016 | |
| mbac.gmu.edu | COS | 0 | 1/27/2016 | |
| cgeoint.gmu.edu | COS | 0 | 1/27/2016 | |
| giscenter | COS | 0 | 1/27/2016 | |
| camp.cos.gmu.edu | COS | 0 | 1/27/2016 | |
| chem.cos.gmu.edu | COS | 0 | 1/27/2016 | |
| web.cos.gmu.edu | COS | 0 | 1/27/2016 | |
| ncbid.cos.gmu.edu | COS | 0 | 1/27/2016 | |
| weather.cos.gmu.edu | COS | 0 | 1/27/2016 | |
| assip.cos.gmu.edu | COS | 0 | 1/27/2016 | |
| cehd.gmu.edu | CEHD | 1 | 1/27/2016 | |
| gse.gmu.edu | CEHD | 1 | 1/27/2016 | |
| rht.gmu.edu | CEHD | 1 | 1/27/2016 | |
| usie.gmu.edu | CEHD | 1 | 1/27/2016 | |
| kihd.gmu.edu | CEHD | 0 | 1/27/2016 | |
| ttac.gmu.edu | CEHD | 1 | 1/27/2016 | |
| learntech.gmu.edu | CEHD | 1 | 1/27/2016 | |
| it.gse.gmu.edu | CEHD | 0 | 1/27/2016 | |
| tot.gmu.edu | CEHD | 0 | 1/27/2016 | |
| chidalone.gmu.edu | CEHD | 0 | 1/27/2016 | |
| ziop.gmu.edu | CEHD | 0 | 1/27/2016 | |
| cdmid.gmu.edu | CEHD | 0 | 1/27/2016 | |
| msha.gmu.edu | CEHD | 0 | 1/27/2016 | |
| csm.gmu.edu | CEHD | 0 | 1/27/2016 | |
| masonlife.gmu.edu | CEHD | 0 | 1/27/2016 | |
| vacalc.gmu.edu | CEHD | 0 | 1/27/2016 | |
| smartlab.gmu.edu | CEHD | 0 | 1/27/2016 | |
| innovationsinelearning.gmu.edu | CEHD | 1 | 1/27/2016 | |
| achieves.gmu.edu | CEHD | 0 | 1/27/2016 | |
| gamedesign.gmu.edu | CEHD | 0 | 1/27/2016 | |
| fasttrain.gmu.edu | CEHD | 1 | 1/27/2016 | |
| runsmartclinic.gmu.edu | CEHD | 0 | 1/27/2016 | |
| mathspecialist.gmu.edu | CEHD | 0 | 1/27/2016 | |
| concussiontoolkit.gmu.edu | CEHD | 0 | 1/27/2016 | |
| hdfs.gmu.edu | CEHD | 1 | 1/27/2016 | |
| aafamtech.gmu.edu | CEHD | 0 | 1/27/2016 | |
| compass.gmu.edu | CEHD | 0 | 1/27/2016 | |
| aimva.gmu.edu | CEHD | 0 | 1/27/2016 | |
| caph.gmu.edu | CEHD | 0 | 1/27/2016 | |
| poised.gmu.edu | CEHD | 1 | 1/27/2016 | |
| crowdfunding.gmu.edu | CHSS | 0 | 1/27/2016 | |
| communication.gmu.edu | CHSS | 1 | 1/27/2016 | |
| visionseries.gmu.edu | CHSS | 0 | 1/27/2016 | |
| cosundergrad.gmu.edu | CHSS | 0 | 1/27/2016 | |
| psyclinic.gmu.edu | CHSS | 1 | 1/27/2016 | |
| chssundergrad.gmu.edu | CHSS | 1 | 1/27/2016 | |
| mile.gmu.edu | CHSS | 0 | 1/27/2016 | |
| wams.gmu.edu | CHSS | 1 | 1/27/2016 | |
| spanish.gmu.edu | CHSS | 1 | 1/27/2016 | |
| religious.gmu.edu | CHSS | 1 | 1/27/2016 | |
| french.gmu.edu | CHSS | 0 | 1/27/2016 | |
| ippp.gmu.edu | CHSS | 0 | 1/27/2016 | |
| writingcenter.gmu.edu | CHSS | 1 | 1/27/2016 | |
| judaicstudies.gmu.edu | CHSS | 0 | 1/27/2016 | |
| honorscollege.gmu.edu | CHSS | 0 | 1/27/2016 | |
| aaas.gmu.edu | CHSS | 1 | 1/27/2016 | |
| iir.gmu.edu | CHSS | 1 | 1/27/2016 | |
| clce.gmu.edu | CHSS | 0 | 1/27/2016 | |
| chssbox.gmu.edu | CHSS | 0 | 1/27/2016 | |
| russianstudies.gmu.edu | CHSS | 1 | 1/27/2016 | |
| neuroethics.gmu.edu | CHSS | 1 | 1/27/2016 | |
| justicelawsociety.gmu.edu | CHSS | 0 | 1/27/2016 | |
| las.gmu.edu | CHSS | 1 | 1/27/2016 | |
| neweurope.gmu.edu | CHSS | 0 | 1/27/2016 | |
| socent.gmu.edu | CHSS | 0 | 1/27/2016 | |
| humanfactors.gmu.edu | CHSS | 1 | 1/27/2016 | |
| middleeast.gmu.edu | CHSS | 1 | 1/27/2016 | |
| zal.gmu.edu | CHSS | 0 | 1/27/2016 | |
| highered.gmu.edu | CHSS | 1 | 1/27/2016 | |
| eurasianstudies.gmu.edu | CHSS | 0 | 1/27/2016 | |
| hdfs.gmu.edu | CHSS | 1 | 1/27/2016 | |
| sciencecommunication.gmu.edu | CHSS | 1 | 1/27/2016 | |
| politicalscience.gmu.edu | CHSS | 0 | 1/27/2016 | |
| press.gmu.edu | CHSS | 0 | 1/27/2016 | |
| cornerstones.gmu.edu | CHSS | 0 | 1/27/2016 | |
| global.gmu.edu | CHSS | 1 | 1/27/2016 | |
| islamicstudiescenter.gmu.edu | CHSS | 1 | 1/27/2016 | |
| nativeamerican.gmu.edu | CHSS | 0 | 1/27/2016 | |
| managementcareers.gmu.edu | CHSS | 1 | 1/27/2016 | |
| fellows.gmu.edu | CHSS | 1 | 1/27/2016 | |
| russian.gmu.edu | CHSS | 0 | 1/27/2016 | |
| meis.gmu.edu | CHSS | 1 | 1/27/2016 | |
| scienceandsociety.gmu.edu | CHSS | 0 | 1/27/2016 | |
| composition.gmu.edu | CHSS | 1 | 1/27/2016 | |
| centec.gmu.edu | CHSS | 1 | 1/27/2016 | |
| koreanstudiescenter.gmu.edu | CHSS | 1 | 1/27/2016 | |
| writingandrhetoric.gmu.edu | CHSS | 1 | 1/27/2016 | |
| asiapac.gmu.edu | CHSS | 0 | 1/27/2016 | |
| soan.gmu.edu | CHSS | 1 | 1/27/2016 | |
| wmst.gmu.edu | CHSS | 1 | 1/27/2016 | |
| culturalstudies.gmu.edu | CHSS | 1 | 1/27/2016 | |
| fams.gmu.edu | CHSS | 1 | 1/27/2016 | |
| ppe.gmu.edu | CHSS | 1 | 1/27/2016 | |
| hda.gmu.edu | CHSS | 1 | 1/27/2016 | |
| immigrationstudies.gmu.edu | CHSS | 1 | 1/27/2016 | |
| batsbiarchive.gmu.edu | CHSS | 0 | 1/27/2016 | |
| socialjustice.gmu.edu | CHSS | 0 | 1/27/2016 | |
| german.gmu.edu | CHSS | 0 | 1/27/2016 | |
| korean.gmu.edu | CHSS | 0 | 1/27/2016 | |
| japanesestudies.gmu.edu | CHSS | 1 | 1/27/2016 | |
| historymasters.gmu.edu | CHSS | 0 | 1/27/2016 | |
| italian.gmu.edu | CHSS | 0 | 1/27/2016 | |
| mcl.gmu.edu | CHSS | 1 | 1/27/2016 | |
| cochrane.gmu.edu | CHSS | 1 | 1/27/2016 | |
| fieldstudies.gmu.edu | CHSS | 0 | 1/27/2016 | |
| publicservicecenters.gmu.edu | CHSS | 0 | 1/27/2016 | |
| creativewriting.gmu.edu | CHSS | 1 | 1/27/2016 | |
| cjlm.gmu.edu | CHSS | 1 | 1/27/2016 | |
| philosophy.gmu.edu | CHSS | 1 | 1/27/2016 | |
| arabic.gmu.edu | CHSS | 0 | 1/27/2016 | |
| bees.gmu.edu | CHSS | 1 | 1/27/2016 | |
| biodefense.gmu.edu | CHSS | 0 | 1/27/2016 | |
| sportculture.gmu.edu | CHSS | 1 | 1/27/2016 | |
| chinese.gmu.edu | CHSS | 0 | 1/27/2016 | |
| ess.gmu.edu | CHSS | 1 | 1/27/2016 | |
| chssweb.gmu.edu | CHSS | 0 | 1/27/2016 | |
| chssweb2.gmu.edu | CHSS | 1 | 1/27/2016 | |
| cap.gmu.edu | CHSS | 0 | 1/27/2016 | |
| ethnography.gmu.edu | CHSS | 0 | 1/27/2016 | |
| shared.gmu.edu | CHSS | 0 | 1/27/2016 | |
| latin.gmu.edu | CHSS | 0 | 1/27/2016 | |
| mais.gmu.edu | CHSS | 1 | 1/27/2016 | |
| folklore.gmu.edu | CHSS | 1 | 1/27/2016 | |
| chss.gmu.edu | CHSS | 1 | 1/27/2016 | |
| tac.gmu.edu | CHSS | 0 | 1/27/2016 | |
| globalaffairs.gmu.edu | CHSS | 1 | 1/27/2016 | |
| neuroscience.gmu.edu | CHSS | 1 | 1/27/2016 | |
| clinical.gmu.edu | CHSS | 1 | 1/27/2016 | |
| cls.gmu.edu | CHSS | 1 | 1/27/2016 | |
| english.gmu.edu | CHSS | 1 | 1/27/2016 | |
| economics.gmu.edu | CHSS | 1 | 1/27/2016 | |
| mccs.gmu.edu | CHSS | 0 | 1/27/2016 | |
| sail.gmu.edu | CHSS | 1 | 1/27/2016 | |
| psychology.gmu.edu | CHSS | 1 | 1/27/2016 | |
| bis.gmu.edu | CHSS | 1 | 1/27/2016 | |
| classicalstudies.gmu.edu | CHSS | 0 | 1/27/2016 | |
| entrepreneurshipstudies.gmu.edu | CHSS | 0 | 1/27/2016 | |
| cbn.gmu.edu | CHSS | 1 | 1/27/2016 | |
| historyarthistory.gmu.edu | CHSS | 1 | 1/27/2016 | |
| linguistics.gmu.edu | CHSS | 1 | 1/27/2016 | |
| cornerstone.gmu.edu | CHSS | 1 | 1/27/2016 | |
| wellbeing.gmu.edu | CHSS | 1 | 1/27/2016 | |
| cssr.gmu.edu | CHSS | 1 | 1/27/2016 | |
| mpa.gmu.edu | CHSS | 0 | 1/27/2016 | |
| littleitalies.gmu.edu | CHSS | 1 | 1/27/2016 | |
| deadpiaarchive.gmu.edu | CHSS | 0 | 1/27/2016 | |
| ncc.gmu.edu | CHSS | 1 | 1/27/2016 | |
| www.law.gmu.edu | LAW | 1 | 1/27/2016 | |
| chhs.gmu.edu | CHHS | 1 | 1/27/2016 | |
| chhsauth.gmu.edu | CHHS | 1 | 1/27/2016 | |
| chpre.org | CHHS | 0 | 1/27/2016 | |
| www.dshi.gmu.edu | CHHS | 0 | 1/27/2016 | |
| dshi.gmu.edu | CHHS | 0 | 1/27/2016 | |
| www.mli.gmu.edu | CHHS | 0 | 1/27/2016 | |
| scar.gmu.edu | S-CAR | 1 | 1/27/2016 | |
| volgenau.gmu.edu | VSE | 1 | 1/27/2016 | |
| mechanical.gmu.edu | VSE | 1 | 1/27/2016 | |
| frg.vse.gmu.edu | VSE | 0 | 1/27/2016 | |
| stem.vse.gmu.edu | VSE | 0 | 1/27/2016 | |
| geotrans.vse.gmu.edu | VSE | 0 | 1/27/2016 | |
| spgia.gmu.edu | SPGIA | 1 | 1/27/2016 | |
| cvpa.gmu.edu | CVPA | 1 | 1/27/2016 | |
| krasnow.gmu.edu | KRASNOW | 1 | 1/27/2016 | |
| www2.gmu.edu | 1 | 1/27/2016 | ||
| catalog.gmu.edu | 1 | 1/27/2016 | ||
| registrar.gmu.edu | 1 | 1/27/2016 | ||
| admissions.gmu.edu | 1 | 1/27/2016 | ||
| library.gmu.edu | 1 | 1/27/2016 | ||
| housing.gmu.edu | 1 | 1/27/2016 | ||
| studentaccounts.gmu.edu | 1 | 1/27/2016 | ||
| www.gmu.edu | 1 | 1/27/2016 | ||
| masononline.gmu.edu | 1 | 1/27/2016 | ||
| itservices.gmu.edu | 1 | 1/27/2016 | ||
| masonlive2.gmu.edu | 1 | 1/27/2016 | ||
| careers.gmu.edu | 1 | 1/27/2016 | ||
| tsd.gmu.edu | 1 | 1/27/2016 | ||
| fiscal.gmu.edu | 1 | 1/27/2016 | ||
| coursessupport.gmu.edu | 1 | 1/27/2016 | ||
| olli.gmu.edu | 1 | 1/27/2016 | ||
| events.gmu.edu | 1 | 1/27/2016 | ||
| oscar.gmu.edu | 1 | 1/27/2016 | ||
| atoz.gmu.edu | 1 | 1/27/2016 | ||
| facilities.gmu.edu | 1 | 1/27/2016 | ||
| doit.gmu.edu | 1 | 1/27/2016 | ||
| lynda.gmu.edu | 1 | 1/27/2016 | ||
| webdev.gmu.edu | 1 | 1/27/2016 | ||
| careersauth.gmu.edu | 1 | 1/27/2016 | ||
| cashiersoffice.gmu.edu | 1 | 1/27/2016 | ||
| integrity.gmu.edu | 1 | 1/27/2016 | ||
| ati.gmu.edu | 1 | 1/27/2016 | ||
| workshops.gmu.edu | 1 | 1/27/2016 | ||
| itsecurity.gmu.edu | 1 | 1/27/2016 | ||
| staffsenate.gmu.edu | 1 | 1/27/2016 | ||
| cvpa.preprod.gmu.edu | 1 | 1/27/2016 | ||
| cmpa.gmu.edu | 1 | 1/27/2016 | ||
| gmuclubfootball.gmu.edu | 1 | 1/27/2016 | ||
| scheduling.gmu.edu | 1 | 1/27/2016 | ||
| crdc.gmu.edu | 1 | 1/27/2016 | ||
| itu.gmu.edu | 1 | 1/27/2016 | ||
| flexwork.gmu.edu | 1 | 1/27/2016 | ||
| telecomadmin.gmu.edu | 1 | 1/27/2016 | ||
| confucius.gmu.edu | 1 | 1/27/2016 | ||
| cgs.gmu.edu | 1 | 1/27/2016 | ||
| risk.gmu.edu | 1 | 1/27/2016 | ||
| green.gmu.edu | 1 | 1/27/2016 | ||
| patriotlife.gmu.edu | 1 | 1/27/2016 | ||
| tuscany.gmu.edu | 1 | 1/27/2016 | ||
| gmutv.gmu.edu | 1 | 1/27/2016 | ||
| favs.gmu.edu | CVPA | 1 | 1/27/2016 | |
| pmo.gmu.edu | 1 | 1/27/2016 | ||
| artsbus.gmu.edu | CVPA | 1 | 1/27/2016 | |
| toastmasters.gmu.edu | 1 | 1/27/2016 | ||
| lrg.gmu.edu | 1 | 1/27/2016 | ||
| gettheapp.gmu.edu | 1 | 1/27/2016 | ||
| socialcomplexity.gmu.edu | KRASNOW | 1 | 1/27/2016 | |
| housingauth.gmu.edu | 1 | 1/27/2016 | ||
| regdev.gmu.edu | 1 | 1/27/2016 | ||
| restech.gmu.edu | 1 | 1/27/2016 | ||
| internationaltravel.gmu.edu | 1 | 1/27/2016 | ||
| childalone.gmu.edu | CEHD | 1 | 1/27/2016 | |
| orc.gmu.edu | 1 | 1/27/2016 | ||
| recordsmanagement.gmu.edu | 1 | 1/27/2016 | ||
| formsadmin.gmu.edu | 1 | 1/27/2016 | ||
| ombudsman.gmu.edu | 1 | 1/27/2016 | ||
| library.gmu.edu.mutex.gmu.edu | 1 | 1/27/2016 | ||
| gmu.catalog.acalog.com | 1 | 1/27/2016 | ||
| futurequest.gmu.edu | 1 | 1/27/2016 | ||
| webcache.googleusercontent.com | 1 | 1/27/2016 | ||
| www2.gmu.edu.googleweblight.com | 1 | 1/27/2016 | ||
| cms.gmu.edu | 1 | 1/27/2016 | ||
| un.gmu.edu | 1 | 1/27/2016 | ||
| flexworkauth.gmu.edu | 1 | 1/27/2016 | ||
| translate.googleusercontent.com | 1 | 1/27/2016 | ||
| 131.253.14.125 | 1 | 1/27/2016 | ||
| abfas.gmu.edu | 1 | 1/27/2016 | ||
| doitauth.gmu.edu | 1 | 1/27/2016 | ||
| cvpa-stage.preprod.gmu.edu | 1 | 1/27/2016 | ||
| itservicesauth.gmu.edu | 1 | 1/27/2016 | ||
| wcciet.gmu.edu | 1 | 1/27/2016 | ||
| club.gmu.edu | 1 | 1/27/2016 | ||
| pmoauth.gmu.edu | 1 | 1/27/2016 | ||
| edges.gmu.edu | 1 | 1/27/2016 | ||
| georgemasonustg.prod.acquia-sites.com | 1 | 1/27/2016 | ||
| sitetrans.naver.net | 1 | 1/27/2016 | ||
| foodforest.gmu.edu | 1 | 1/27/2016 | ||
| yel.gmu.edu | 1 | 1/27/2016 | ||
| georgemasonudev.prod.acquia-sites.com | 1 | 1/27/2016 | ||
| math-specialist.gmu.edu | CEHD | 1 | 1/27/2016 | |
| psyclinictest.gmu.edu | 1 | 1/27/2016 | ||
| ippptest.gmu.edu | 1 | 1/27/2016 | ||
| masterplan.gmu.edu | 1 | 1/27/2016 | ||
| prod.cehd.gmu.edu | 1 | 1/27/2016 | ||
| sod.mason | 1 | 1/27/2016 | ||
| english.gmu.edu.googleweblight.com | CHSS | 1 | 1/27/2016 | |
| fanyi.ydstatic.com | 1 | 1/27/2016 | ||
| msi.gmu.edu | 1 | 1/27/2016 | ||
| spmo.gmu.edu | 1 | 1/27/2016 | ||
| stembootcamp.gmu.edu | 1 | 1/27/2016 | ||
| translate.baiducontent.com | 1 | 1/27/2016 | ||
| cat.scar.gmu.edu.meowbify.com | 1 | 1/27/2016 | ||
| cc.bingj.com | 1 | 1/27/2016 | ||
| core.preprod.gmu.edu | 1 | 1/27/2016 | ||
| maps.gmu.edu | 1 | 1/27/2016 | ||
| mason | 1 | 1/27/2016 | ||
| nsfimmersion.gmu.edu | 1 | 1/27/2016 | ||
| piacademy.gmu.edu | CEHD | 1 | 1/27/2016 | |
| potomacsciencecenter.gmu.edu | 1 | 1/27/2016 | ||
| psychology.gmu.edu.googleweblight.com | CHSS | 1 | 1/27/2016 | |
| studentaccounts.gmu.edu.googleweblight.com | 1 | 1/27/2016 | ||
| web.archive.org | 1 | 1/27/2016 | ||
| 111.221.29.49 | 1 | 1/27/2016 | ||
| artbus.gmu.edu | 1 | 1/27/2016 | ||
| bit.ly | 1 | 1/27/2016 | ||
| chhs.gmu.edu.googleweblight.com | CHHS | 1 | 1/27/2016 | |
| cmsauth.gmu.edu | 1 | 1/27/2016 | ||
| economics.gmu.edu.googleweblight.com | CHSS | 1 | 1/27/2016 | |
| events2.gmu.edu | 1 | 1/27/2016 | ||
| gmu.edu | 1 | 1/27/2016 | ||
| gse.gmu.edu.googleweblight.com | CEHD | 1 | 1/27/2016 | |
| historyarthistory.gmu.edu.googleweblight.com | CHSS | 1 | 1/27/2016 | |
| itservices.gmu.edu.googleweblight.com | 1 | 1/27/2016 | ||
| masononline.gmu.edu.googleweblight.com | 1 | 1/27/2016 | ||
| registrar.gmu.edu.googleweblight.com | 1 | 1/27/2016 | ||
| telecomadminauth.gmu.edu | 1 | 1/27/2016 | ||
| view.copyscape.com | 1 | 1/27/2016 | ||
| vse.mason | 1 | 1/27/2016 | ||
| wpdev.gmu.edu | 1 | 1/27/2016 | ||
| financialaid.gmu.edu | 1 | 4/8/2016 | ||
| cfa.gmu.edu | 1 | 4/8/2016 | ||
| masononlinefaculty.gmu.edu | 1 | 4/8/2016 | ||
| csm2.gmu.edu | 1 | 4/8/2016 | ||
| irr2.gmu.edu | 1 | 4/8/2016 | ||
| inst.webinstantservice.com | 1 | 4/8/2016 | ||
| intranet.cehd.gmu.edu | 1 | 4/8/2016 | ||
| admissions.gmu.edu.googleweblight.com | 1 | 4/8/2016 | ||
| krasnow4.gmu.edu | 1 | 4/8/2016 | ||
| spgia.gmu.edu.googleweblight.com | SPGIA | 1 | 4/8/2016 | |
| gse-gmu-edu.myaccess.library.utoronto.ca | 1 | 4/8/2016 | ||
| facilitiesauth.gmu.edu | 1 | 4/8/2016 | ||
| telecomadmin.gmu.edu.googleweblight.com | 1 | 4/8/2016 | ||
| 188.125.66.159 | 1 | 4/8/2016 | ||
| 98.139.236.92 | 1 | 4/8/2016 | ||
| chrctest.gmu.edu | 1 | 4/8/2016 | ||
| client.ql2.com | 1 | 4/8/2016 | ||
| internationalwriters.gmu.edu | 1 | 4/8/2016 | ||
| newsdesk.gmu.edu | 1 | 4/8/2016 | ||
| potomacacademy.org | 1 | 4/8/2016 | ||
| scar.xululabs.us | 1 | 4/8/2016 | ||
| som.gmu.edu | 1 | 4/8/2016 | ||
| ssbauth.gmu.edu | 1 | 4/8/2016 | ||
| wmst.gmu.edu.googleweblight.com | 1 | 4/8/2016 | ||
| www.fdpgfakussm.org | 1 | 4/8/2016 | ||
| www.jezngxaoq.us | 1 | 4/8/2016 | ||
| potomacacademy.gmu.edu | 1 | 2/23/2016 | ||
| oscarauth.gmu.edu | 1 | 2/23/2016 | ||
| serviceawards.gmu.edu | 1 | 2/23/2016 | ||
| waterforum.gmu.edu | 1 | 2/23/2016 | ||
| (not set) | 1 | 2/23/2016 | ||
| cehd.gmu.edu.googleweblight.com | CEHD | 1 | 2/23/2016 | |
| culturalstudiesjournal.gmu.edu | 1 | 2/23/2016 | ||
| ec2-174-129-210-4.compute-1.amazonaws.com | 1 | 2/23/2016 | ||
| icesworkshop.gmu.edu | 1 | 2/23/2016 | ||
| wave.webaim.org | 1 | 2/23/2016 | ||
| 129.174.35.152 | 1 | 2/23/2016 | ||
| chss.gmu.dev | CHSS | 1 | 2/23/2016 | |
| gmu.acalogadmin.com | 1 | 2/23/2016 | ||
| iams.gmu.edu | 1 | 2/23/2016 | ||
| lgbtfacstaff.gmu.edu | 1 | 2/23/2016 | ||
| ncc.gmu.edu.googleweblight.com | CHSS | 1 | 2/23/2016 | |
| samm.thecj.com | 1 | 2/23/2016 | ||
| www.lczcobppoexd.cn | 1 | 2/23/2016 | ||
| www.rvleuxsa.br | 1 | 2/23/2016 | ||
| www.xmwpsfu.us | 1 | 2/23/2016 |
Mason Core to Colleges Referal Analysis - Jan Macario
========================= Referral Traffic Analysis ========================= Mason Homepage Analysis ======================= Account: Mason Analytics Roll-Up -> Property: Rollup Property -> View: Roll-up view Report: Behavior -> Site Content -> All Pages Filter: ^www2.gmu.edu/$|^www.gmu.edu/$ (Mason Homepage for old and new site) Date range: October 6, 2015 through March 24, 2016 Date range: October 6, 2014 through March 24, 2015 Pageviews --------- 2014-2015 range pageviews: 4,198,031 2015-2016 range pageviews: 2,743,280 Change: -34.65% Bounce Rates ------------ 2014-2015 range bounce rate: 32.47% 2015-2016 range bounce rate: 54.13% Change: +21.66% College Referrals from Mason Core ================================= Account: your college's appropriate google analytics account Report: Acquisition -> All Traffic -> Referrals Filter: ^gmu.edu$|^www2.gmu.edu$|^admissions.gmu.edu$|^search1.gmu.edu$ (Mason core website domain for old and new site) Date Range: October 6, 2015 through March 24, 2016 Date range: October 6, 2014 through March 24, 2015 CHHS ==== Account: College of Health and Human Services -> Property: http://chhs.gmu.edu -> View: college of health and human services 2014-2015 range referred sessions: 32,617 - 0.00776 (0.78%) 2015-2016 range referred sessions: 21,343 - 0.00778 (0.78%) ------- Results Absolute referrals from Mason Core: -34.56% Relative referrals from Mason Core: Essentially Unchanged Business ======== Account: School of Business -> Property: business.gmu.edu -> View: business.gmu.edu 2014-2015 range referred sessions: 28,236 - 0.00672 (0.67%) 2015-2016 range referred sessions: 19,908 - 0.00725 (0.73%) ------- Results Absolute referrals from Mason Core: -29.49% Relative referrals from Mason Core: Essentially Unchanged CEHD ==== Account: cehdweb -> Property: cehdweb -> View: cehd 2014-2015 range referred sessions: 35,555 - 0.00846 (0.85%) 2015-2016 range referred sessions: 12,345 - 0.00450 (0.45%) ------- Results Absolute referrals from Mason Core: -65.28% Relative referrals from Mason Core: Essentially Unchanged COS === Account: cos.gmu.edu -> Property: http://www.cos.gmu.edu -> View: www.cos.gmu.edu 2014-2015 range referred sessions: 28,775 - 0.00685 (0.69%) 2015-2016 range referred sessions: 9,779 - 0.00356 (0.36%) ------- Results Absolute referrals from Mason Core: -66.02% Relative referrals from Mason Core: Essentially Unchanged S-CAR ===== Account: scar.gmu.edu -> Property: http://scar.gmu.edu -> View: scar.gmu.edu 2014-2015 range referred sessions: 5,680 - 0.00135 (0.14%) 2015-2016 range referred sessions: 4,681 - 0.00170 (0.17%) ------- Results Absolute referrals from Mason Core: -17.59% Relative referrals from Mason Core: Essentially Unchanged VOLGENAU ======== Account: Volgenau School of Engineering -> Property: Volgenau School -> View: All Web Site Data 2014-2015 range referred sessions: 26,678 - 0.00635 (0.64%) 2015-2016 range referred sessions: 21,376 - 0.00779 (0.78%) ------- Results Absolute referrals from Mason Core: -19.87% Relative referrals from Mason Core: Essentially Unchanged Pitfalls ======== Are these data accurate? -We are requesting a sample of server request logs, which we will compare to the Google Analytics data, to ensure that the analytics are in-sync with our server logs. Notes ===== Increase for small colleges...
Mason Homepage Segments Analysis - Nicole Hitpas
